[vc_row][vc_column][vc_column_text]
Below are an assortment of Source Strategies appearances in media across the state following the publication of our Fourth Quarter and Year-End 2021 publications: Texas Hotel Performance Factbook, the new Texas Hotel Valuation Factbook and the Hotel Brand Report.
- Irving hotel firm buys historic Fort Worth building
The Real Deal | 04-01-2022 - Austin woman struggles to pay for motel she lives in because SXSW drove prices up
KVUE Austin | 03-18-2022 - Metro SA hotels riding new wave of momentum
San Antonio Business Journal | 03-14-2022 - San Antonio hotel market had the best fourth quarter in Texas
The Real Deal | 03-14-2022 - Could rising inflation mean falling tourism in San Antonio?
San Antonio Business Journal | 03-11-2022 - Prospective owner of Grand Hyatt still a bit of a mystery
San Antonio Report | 03-11-2022 - San Antonio conventions are starting to return but uncertainty clouds outlook
San Antonio Express-News | 03-10-2022 - Could rising inflation mean falling tourism in San Antonio?
KSAT 12 News | 03-09-2022 - San Antonio’s business conventions slowly return, like ‘SprayFoam 2022’
San Antonio Report | 03-09-2022 - New on the skyline: Dallas’ JW Marriott Hotel due to open in early ‘23
Dallas Morning News | 02-25-2022 - Hotel occupancies increasing back to pre-pandemic levels
WOAI News 4 San Antonio | 02-24-2022 - Hotel operator to sell troubled Grand Hyatt; San Antonio off the hook for bond payments
San Antonio Express-News | 02-23-2022 - Grand Hyatt to be sold, city to be paid back under prospective deal
San Antonio Report | 02-23-2022 - Exclusive: Dual-branded Hilton hotel preparing to break ground in downtown Houston
Houston Business Journal | 02-23-2022 - Dallas hotels lagged other Texas cities in pandemic revenue recovery last year
Dallas Morning News | 02-18-2022 - Despite continued lag in business travel, SA hotels show strong signs of recovery
San Antonio Business Journal | 02-21-2022
[/vc_column_text][/vc_column][/vc_row]