[vc_row][vc_column][vc_column_text]
Below are an assortment of Source Strategies appearances in media across the state following the publication of our First Quarter 2021 Texas Hotel Performance Factbook and Hotel Brand Report.
- Economic recovery continues as Austin metro regains thousands of hospitality jobs
Austin Business Journal | 06-23-2021 - Dallas-Fort Worth hotels still bleeding revenue after COVID’s gut punch
Dallas Business Journal | 06-22-2021 - USAA Real Estate sells luxury La Cantera Resort & Spa
San Antonio Express-News | 06-15-2021 - New luxury hotel in the works on the River Walk
San Antonio Express-News | 06-08-2021 - Travel is back and Austin is live again, but recovery will take time
Austin American-Statesman | 06-02-2021 - Plano-based Aimbridge Hospitality sees Mexico acquisition as ‘gateway’ to Central America and beyond
Dallas Morning News | 06-02-2021 - San Antonio-area hotels off I-35 were winners in first quarter
San Antonio Express-News | 05-26-2021 - Hotel occupancies in Austin still down by 50%, but prices stay high for big events
KXAN News Austin | 05-25-2021 - San Antonio Rebounds: Hope and uncertainty drive San Antonio hotel market
San Antonio Express-News | 04-15-2021 - This Austin Hotel Beat The Odds and Made More Money Than Any Other Texas Hotel
Austin.com | 04-05-2021 - After an awful year, Austin hotels hope for a rebound in 2021
Austin American-Statesman | 03-26-2021
[/vc_column_text][/vc_column][/vc_row]