[vc_row][vc_column][vc_column_text]
Below are an assortment of Source Strategies appearances in media across the state following the publication of our Third Quarter 2021 Texas Hotel Performance Factbook and Hotel Brand Report.
- The List: Boutique hotels in the Austin area
Austin Business Journal | 01-14-2022 - The List: Austin-area hotels
Austin Business Journal | 01-14-2022 - 2022 look ahead: Will Dallas-Fort Worth’s real estate market keep its hot run alive in the new year?
Dallas Morning News | 12-28-2021 - Dallas-Fort Worth hotel sector looking to build on recovery in 2022
Dallas Business Journal | 12-28-2021 - Leisure Travel Carries Baton For DFW Hotel Recovery As Corporate Travel Struggles To Get Off The Blocks
BizNow | 12-16-2021 - Buyers rush to snap up rural Texas properties – Hotels show signs of rebound
San Antonio Express-News | 12-14-2021 - Fort Worth’s hotel revenues top pre-pandemic levels; recovery exceeds state’s rebound
Fort Worth Star-Telegram | 12-10-2021 - Third-quarter hotel revenues in Dallas-Fort Worth nearly reach pre-COVID levels
Dallas Business Journal | 12-09-2021 - Data show local hotels suffered biggest economic damage in modern history during pandemic
San Antonio Business Journal | 12-07-2021 - Houston hotels bounce back from Covid-19 with 74% uptick in Q3 revenue, report says
Houston Business Journal | 11-30-2021 - ‘It’s a reset:’ Austin’s hotel market rebounding from COVID-19 devastation
Austin-American Statesman | 11-05-2021 - Stratus attempts to sell W Austin hotel to Ryman for second time
Austin Business Journal | 10-26-2021
[/vc_column_text][/vc_column][/vc_row]